Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:20:02:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 87 |
Peak Listeners: | 93 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br/ |
Current Song: | |
Stream Title: | 98 FM Curitiba - É Tudo de bom! |
Stream Description: | 98 FM Curitiba - É Tudo de bom! |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2018:20:02:22 -0300 |
Bitrate: | 192 |
Current Listeners: | 596 |
Peak Listeners: | 602 |
Stream Genre: | Pop |
Stream URL: | http://www.98fmcuritiba.com.br |
Current Song: | |
Stream Title: | Band FM Criciuma |
Stream Description: | Band FM Criciuma |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:08:58:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 23 |
Peak Listeners: | 26 |
Stream Genre: | various |
Stream URL: | http://www.portalgcr.com.br |
Current Song: | |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:22 -0300 |
Bitrate: | 44 |
Current Listeners: | 4 |
Peak Listeners: | 8 |
Stream Genre: | SERTANEJA |
Stream URL: | http://conquistafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:22 -0300 |
Bitrate: | 96 |
Current Listeners: | 18 |
Peak Listeners: | 31 |
Stream Genre: | SERTANEJA |
Stream URL: | http://conquistafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:22 -0300 |
Bitrate: | 44 |
Current Listeners: | 177 |
Peak Listeners: | 194 |
Stream Genre: | SERTANEJO |
Stream URL: | http:conquistafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | CONQUISTA FM |
Stream Description: | CONQUISTA FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:22 -0300 |
Bitrate: | 96 |
Current Listeners: | 36 |
Peak Listeners: | 43 |
Stream Genre: | SERTANEJA |
Stream URL: | http:conquistafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | Rádio Continental AM1270 |
Stream Description: | Continental AM1270 |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:16:16:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | Various |
Stream URL: | http://continental.grpcom.com.br/ |
Current Song: | |
Stream Title: | Rádio Continental AM1270 |
Stream Description: | Continental AM1270 |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2018:21:00:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 3 |
Peak Listeners: | 16 |
Stream Genre: | Various |
Stream URL: | http://continental.grpcom.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:16:16:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 9 |
Stream Genre: | Rock |
Stream URL: | http://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Maringa |
Stream Description: | Mundo Livre FM Maringa |
Content Type: | audio/mpeg |
Mount Start: | 20/Apr/2018:17:06:21 -0300 |
Bitrate: | 128 |
Current Listeners: | 19 |
Peak Listeners: | 24 |
Stream Genre: | Rock |
Stream URL: | http://maringa.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 44 |
Current Listeners: | 4 |
Peak Listeners: | 7 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JUSTIN TIMBERLAKE, CHRIS STAPLETON - SAY SOMETHING |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 96 |
Current Listeners: | 24 |
Peak Listeners: | 33 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JUSTIN TIMBERLAKE, CHRIS STAPLETON - SAY SOMETHING |
Stream Title: | DIÃRIO FM |
Stream Description: | DIÃRIO FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 44 |
Current Listeners: | 779 |
Peak Listeners: | 800 |
Stream Genre: | ADULTO |
Stream URL: | http://diariofm.com.br |
Current Song: | JUSTIN TIMBERLAKE, CHRIS STAPLETON - SAY SOMETHING |
Stream Title: | DIARIO FM |
Stream Description: | DIARIO FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 96 |
Current Listeners: | 144 |
Peak Listeners: | 156 |
Stream Genre: | ADULTO |
Stream URL: | http:diariofm.com.br |
Current Song: | JUSTIN TIMBERLAKE, CHRIS STAPLETON - SAY SOMETHING |
Stream Title: | Dumont FM |
Stream Description: | Dumont FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 1204 |
Peak Listeners: | 1207 |
Stream Genre: | Top40 |
Stream URL: | http://www.dumontfm.com.br |
Current Song: | DEMI LOVATO - SORRY NOT SORRY |
Stream Title: | Dumont FM |
Stream Description: | Dumont FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 96 |
Current Listeners: | 40 |
Peak Listeners: | 45 |
Stream Genre: | Top40 |
Stream URL: | http://www.dumontfm.com.br |
Current Song: | |
Stream Title: | Dumont FM |
Stream Description: | Dumont FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | TOP40 |
Stream URL: | www.dumontfm.com.br |
Current Song: | |
Stream Title: | My Station name |
Stream Description: | My station description |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 1 |
Stream Genre: | Various |
Stream URL: | http://www.audiorealm.com |
Current Song: | |
Stream Title: | Radio Emiliano |
Stream Description: | Classic |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:09:34:22 -0300 |
Bitrate: | 56 |
Current Listeners: | 3 |
Peak Listeners: | 5 |
Stream Genre: | jazz |
Stream URL: | http://www.emiliano.com.br/ |
Current Song: | |
Stream Title: | FMDIÁRIO |
Stream Description: | ESSA TODO MUNDO OUVE |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:06:58:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 7 |
Peak Listeners: | 17 |
Stream Genre: | Sertanejo |
Stream URL: | http://fmdiario.com.br |
Current Song: | FM Diário - Show da Diário com Lins Mayer |
Stream Title: | FM Diário |
Stream Description: | FM Diário 89,9 MHz |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:06:58:22 -0300 |
Bitrate: | 96 |
Current Listeners: | 148 |
Peak Listeners: | 171 |
Stream Genre: | Sertanejo |
Stream URL: | http://www.fmdiario.com.br |
Current Song: | FM Diário - Show da Diário com Lins Mayer |
Stream Title: | Unspecified name |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:16:12:26 -0300 |
Bitrate: | 64 |
Current Listeners: | 8 |
Peak Listeners: | 11 |
Stream Genre: | Various |
Current Song: | Rádio Guarujá - Programa do Ãdio |
Stream Title: | Imprensa FM Vargem Grande do Sul 101,5 MHz |
Stream Description: | FM de Qualidade |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:08:40:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 34 |
Peak Listeners: | 35 |
Stream Genre: | Various |
Stream URL: | http://www.imprensafm.com.br |
Current Song: | |
Stream Title: | Imprensa FM Vargem Grande do Sul 101,5 MHz |
Stream Description: | FM de Qualidade |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 3 |
Stream Genre: | Various |
Stream URL: | http://www.imprensafm.com.br |
Current Song: | |
Stream Title: | Imprensa FM Vargem Grande do Sul 101,5 MHz |
Stream Description: | FM de Qualidade |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:10:32:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 4 |
Stream Genre: | Various |
Stream URL: | http://www.imprensafm.com.br |
Current Song: | |
Stream Title: | Radio Cidade FM Foz Itajai |
Stream Description: | Radio Cidade FM Foz Itajai |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:04:42:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 36 |
Peak Listeners: | 39 |
Stream Genre: | Varios |
Stream URL: | http://radiocidadefozitajai.com.br/ |
Current Song: | GUSTTAVO LIMA - APELIDO CARINHOSO |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 44 |
Current Listeners: | 99 |
Peak Listeners: | 108 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | Programa: Direto e Reto. |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 96 |
Current Listeners: | 265 |
Peak Listeners: | 293 |
Stream Genre: | POP |
Stream URL: | htpp:megafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 44 |
Current Listeners: | 3 |
Peak Listeners: | 8 |
Stream Genre: | POP |
Stream URL: | http://megafm.com.br |
Current Song: | Programa: Direto e Reto. |
Stream Title: | MEGA FM |
Stream Description: | MEGA FM |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:05:22:23 -0300 |
Bitrate: | 96 |
Current Listeners: | 18 |
Peak Listeners: | 25 |
Stream Genre: | POP |
Stream URL: | http;//megafm.com.br |
Current Song: | FERNANDO & SOROCABA - BOM RAPAZ |
Stream Title: | Radio Montecarlo FM Criciúma |
Stream Description: | Radio Montecarlo FM Criciúma |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:08:38:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 33 |
Peak Listeners: | 39 |
Stream Genre: | various |
Stream URL: | www.portalgcr.com.br |
Current Song: | |
Stream Title: | Radio Montecarlo FM |
Stream Description: | Radio Montecarlo FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:09:52:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 11 |
Peak Listeners: | 13 |
Stream Genre: | Musicas de Classe |
Stream URL: | http://mctubarao.portalgcr.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:16:16:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 27 |
Peak Listeners: | 43 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br/ |
Current Song: | |
Stream Title: | Mundo Livre FM Curitiba |
Stream Description: | Mundo Livre FM Curitiba |
Content Type: | audio/mpeg |
Mount Start: | 19/Apr/2018:21:00:21 -0300 |
Bitrate: | 128 |
Current Listeners: | 343 |
Peak Listeners: | 382 |
Stream Genre: | Rock |
Stream URL: | http://www.mundolivrefm.com.br |
Current Song: | |
Stream Title: | Radio 102 FM |
Stream Description: | Radio 102 FM |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:22:14:40 -0300 |
Bitrate: | 64 |
Current Listeners: | 83 |
Peak Listeners: | 87 |
Stream Genre: | various |
Stream URL: | http://102fm.portalgcr.com.br/ |
Current Song: | |
Stream Title: | Radio 105 FM Criciúma |
Stream Description: | Radio 105 FM Criciúma |
Content Type: | audio/aacp |
Mount Start: | 22/Apr/2018:11:36:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 251 |
Peak Listeners: | 253 |
Stream Genre: | various |
Stream URL: | www.portalgcr.com.br |
Current Song: | FERNANDO E SOROCABA - NOTICIA BOA |
Stream Title: | RAIZES FM |
Stream Description: | RAIZES FM |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:19:06:22 -0300 |
Bitrate: | 44 |
Current Listeners: | 22 |
Peak Listeners: | 31 |
Stream Genre: | POP |
Stream URL: | http://raizesfm.com.br |
Current Song: | Projota - Mulher Feita |
Stream Title: | RAIZES FM |
Stream Description: | RAIZES FM |
Content Type: | audio/mpeg |
Mount Start: | 23/Apr/2018:19:06:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 0 |
Peak Listeners: | 3 |
Stream Genre: | POP |
Stream URL: | http://raizesfm.com.br |
Current Song: | Projota - Mulher Feita |
Stream Title: | Rádio Cultura AM |
Stream Description: | Rádio Cultura |
Content Type: | audio/mpeg |
Mount Start: | 24/Apr/2018:03:22:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 4 |
Peak Listeners: | 5 |
Stream Genre: | Diversos |
Stream URL: | www.rcultura.com.br |
Current Song: | |
Stream Title: | Radio Cidade Floripa FM |
Stream Description: | Radio Cidade Floripa FM |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:16:16:23 -0300 |
Bitrate: | 64 |
Current Listeners: | 92 |
Peak Listeners: | 98 |
Stream Genre: | various |
Stream URL: | www.portalgcr.com.br |
Current Song: | |
Stream Title: | Radio Cidade Tubarão FM |
Stream Description: | Radio Cidade Tubarão FM |
Content Type: | audio/aacp |
Mount Start: | 24/Apr/2018:09:52:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 43 |
Peak Listeners: | 46 |
Stream Genre: | various |
Stream URL: | www.portalgcr.com.br |
Current Song: | |
Stream Title: | Rádio Unaerp |
Content Type: | audio/aacp |
Mount Start: | 22/Apr/2018:15:22:21 -0300 |
Bitrate: | 64 |
Current Listeners: | 1 |
Peak Listeners: | 2 |
Stream Genre: | Various |
Stream URL: | http://www9.unaerp.br/comunicacao/ |
Current Song: | |
Stream Title: | Rádio Unaerp |
Content Type: | audio/aacp |
Mount Start: | 22/Apr/2018:15:22:21 -0300 |
Bitrate: | 128 |
Current Listeners: | 1 |
Peak Listeners: | 5 |
Stream Genre: | Various |
Stream URL: | http://www9.unaerp.br/comunicacao/ |
Current Song: | |
Stream Title: | Radio Cidade FM Urussanga |
Stream Description: | Radio Cidade FM Urussanga |
Content Type: | audio/aacp |
Mount Start: | 23/Apr/2018:09:02:22 -0300 |
Bitrate: | 64 |
Current Listeners: | 14 |
Peak Listeners: | 20 |
Stream Genre: | various |
Stream URL: | http://cidadecriciuma.portalgcr.com.br/ |
Current Song: | |
Support Icecast development at
www.icecast.org